<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Couple of Ideas to Improve Your AdSense Income</title>
	<atom:link href="http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/</link>
	<description>Using Affiliate Skills to Pay The Bills!</description>
	<lastBuildDate>Fri, 21 Aug 2009 11:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Irizarry</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3282</link>
		<dc:creator>Robert Irizarry</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3282</guid>
		<description>Here&#039;s one I didn&#039;t see covered - Show your ads only to that part of your audience that is likely to click on it.

Social media is great for traffic and exposure but typically converts poorly in terms of ad clicks. Fortunately, the WordPress plugin &lt;a href=&quot;http://planetozh.com/blog/my-projects/wordpress-plugin-who-sees-ads-control-adsense-display/&quot; rel=&quot;nofollow&quot;&gt;Who Sees Ads&lt;/a&gt; let&#039;s you control what sort of traffic sees Adsense.

In the process, you should see an improvement in CTR and avoid &quot;smart pricing&quot;.

I&#039;ve been experimenting with it for about 2 weeks now and so far so good. I&#039;ve been limiting Adsense mostly to search engine traffic and seen an improvement in CTR as a result.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one I didn&#8217;t see covered &#8211; Show your ads only to that part of your audience that is likely to click on it.</p>
<p>Social media is great for traffic and exposure but typically converts poorly in terms of ad clicks. Fortunately, the WordPress plugin <a href="http://planetozh.com/blog/my-projects/wordpress-plugin-who-sees-ads-control-adsense-display/" rel="nofollow">Who Sees Ads</a> let&#8217;s you control what sort of traffic sees Adsense.</p>
<p>In the process, you should see an improvement in CTR and avoid &#8220;smart pricing&#8221;.</p>
<p>I&#8217;ve been experimenting with it for about 2 weeks now and so far so good. I&#8217;ve been limiting Adsense mostly to search engine traffic and seen an improvement in CTR as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3281</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Mon, 10 Mar 2008 08:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3281</guid>
		<description>Blue background is fine - just make it a bit darker and use white text so that there&#039;s more contrast. Or, you could lighten the background and keep the text as it is.

Experiment and ask around a bit - but I&#039;d surely recommend changing it.</description>
		<content:encoded><![CDATA[<p>Blue background is fine &#8211; just make it a bit darker and use white text so that there&#8217;s more contrast. Or, you could lighten the background and keep the text as it is.</p>
<p>Experiment and ask around a bit &#8211; but I&#8217;d surely recommend changing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Ross</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3280</link>
		<dc:creator>Tom Ross</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3280</guid>
		<description>Good post! I really hate Google Smart Pricing, it negatively effects honest webmasters...</description>
		<content:encoded><![CDATA[<p>Good post! I really hate Google Smart Pricing, it negatively effects honest webmasters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3274</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3274</guid>
		<description>I&#039;m def ok with the whole clickable area thing in regards to AdSense blocks. But of course, I don&#039;t make any money from them anyway, so that probably has something to do with it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m def ok with the whole clickable area thing in regards to <a rel="nofollow" href='http://slickaffiliate.com/wp-content/plugins/wp-affiliate-pro.php?id=34' target="_blank">AdSense</a> blocks. But of course, I don&#8217;t make any money from them anyway, so that probably has something to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Eslick</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3279</link>
		<dc:creator>Kyle Eslick</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3279</guid>
		<description>@ Sumesh - Really?  Thats interesting, because the blue shading is probably the thing I&#039;ve gotten the most compliments on.

What do you recommend?  I&#039;m always open for suggestions. A grey shading of some sort maybe?</description>
		<content:encoded><![CDATA[<p>@ Sumesh &#8211; Really?  Thats interesting, because the blue shading is probably the thing I&#8217;ve gotten the most compliments on.</p>
<p>What do you recommend?  I&#8217;m always open for suggestions. A grey shading of some sort maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3277</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Tue, 04 Mar 2008 11:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3277</guid>
		<description>PS: Black text on blue background is ugly - and your theme is showing that everywhere. Don&#039;t let an oversight ruin an otherwise slick theme.</description>
		<content:encoded><![CDATA[<p>PS: Black text on blue background is ugly &#8211; and your theme is showing that everywhere. Don&#8217;t let an oversight ruin an otherwise slick theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3278</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Tue, 04 Mar 2008 11:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3278</guid>
		<description>Heat map isnt much relevant any way. It depends more on how the design is. If the design is made to guide the eye in a different way, heat map will be useless. If there&#039;s too many catchy elements in header, the eye will be there, and not among content as the map says.</description>
		<content:encoded><![CDATA[<p>Heat map isnt much relevant any way. It depends more on how the design is. If the design is made to guide the eye in a different way, heat map will be useless. If there&#8217;s too many catchy elements in header, the eye will be there, and not among content as the map says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Spaulding</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3276</link>
		<dc:creator>Josh Spaulding</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3276</guid>
		<description>Thanks for the plug, Kevin. I&#039;ve heard about the reduction in income of many publisher accounts. I guess I&#039;ve been lucky because I&#039;ve only seen a slight increase. Google stock has dropped in a major way lately as well and from what I hear they&#039;re saying it&#039;s due to a drop in advertising dollars (Adwords.)</description>
		<content:encoded><![CDATA[<p>Thanks for the plug, Kevin. I&#8217;ve heard about the reduction in income of many publisher accounts. I guess I&#8217;ve been lucky because I&#8217;ve only seen a slight increase. Google stock has dropped in a major way lately as well and from what I hear they&#8217;re saying it&#8217;s due to a drop in advertising dollars (Adwords.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Couple of Ideas to Improve Your AdSense Income &#183; Making Money Online</title>
		<link>http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3275</link>
		<dc:creator>A Couple of Ideas to Improve Your AdSense Income &#183; Making Money Online</dc:creator>
		<pubDate>Fri, 29 Feb 2008 11:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://slickaffiliate.com/a-couple-of-ideas-to-improve-your-adsense-income/#comment-3275</guid>
		<description>[...] Bloggeron - quality over quantity wrote an interesting post today onHere&#8217;s a quick excerpt A couple of months ago Google made some significant changes to their AdSense program when they re-did the clickable area, which caused a lot of people to lose money. I know personally that my AdSense income dropped by at least $70.00 a month as a result of this change, and I’ve heard from several others that are have had the same problem. Anytime there is a change, it is only natural we take the time to step back and look over the situation in the hope of finding a way to improve it. One pos [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggeron &#8211; quality over quantity wrote an interesting post today onHere&#8217;s a quick excerpt A couple of months ago Google made some significant changes to their <a rel="nofollow" href='http://slickaffiliate.com/wp-content/plugins/wp-affiliate-pro.php?id=34' target="_blank">AdSense</a> program when they re-did the clickable area, which caused a lot of people to lose money. I know personally that my <a rel="nofollow" href='http://slickaffiliate.com/wp-content/plugins/wp-affiliate-pro.php?id=34' target="_blank">AdSense</a> income dropped by at least $70.00 a month as a result of this change, and I’ve heard from several others that are have had the same problem. Anytime there is a change, it is only natural we take the time to step back and look over the situation in the hope of finding a way to improve it. One pos [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
